Bellevue City Site

HCCA Weather

E-MAIL HCCA

ABOUT HCCA


HCCA Dues Participation by Zone

Div. Zone # Paid # Homes %-Involved
2 F 7 12 58%
2 G 7 12 58%
2 H 4 11 36%
2 L 3 9 33%
2 M 3 9 33%
2 N 7 9 78%
2 O 4 7 57%
2 P 6 9 67%
2 Q 1 5 20%
Div 2 Total 42 83 51%
 
3 A 2 6 33%
3 B 5 8 62%
3 C 2 7 29%
3 D 6 11 55%
3 E 2 12 17%
Div 3 Total 17 44 39%
 
4 Q 2 4 50%
4 R 6 11 55%
4 S 3 12 25%
4 T 5 11 45%
4 U 5 12 42%
4 V 2 10 20%
4 W 1 10 10%
4 X 4 12 33%
Div 4 Total 28 82 34%
 
5 J 6 10 60%
5 K 7 9 78%
Div 5 Total 13 19 68%
 
All HCCA 100 228 44%